|

 |
 |
Team Fish List
FAMILY |
SPECIES |
Angelfish |
Blue Angelfish (A,J) Cherubfish French Angelfish (A,J) Gray Angelfish( A,J) Rock Beauty (A,J) Queen Angelfish (A,J) |
Barracuda | Great Barracuda |
Blenny | Hairy Blenny (M,F,J) Seaweed Blenny |
Bonnetmouth | Boga |
Boxfish | Honeycomb Cowfish Scrawled Cowfish Smooth Trunkfish Spotted Trunkfish Trunkfish |
Butterflyfish | Banded Butterfly (A,J) Foureye Butterfly (A,J) Spotfin Butterfly (A,J) Reef Butterfly (A,J) |
Cardinalfish | Flamefish |
Chromis/ Damselfish | Blue Chromis Brown Chromis Purple Reeffish (A,J) Sunshinefish (A,J) Yellowtail Reeffish |
Chub | Chub (Bermuda/Yellow) |
Damselfish | Beaugregory (A,J) Bicolor Damselfish (A,J) Cocoa Damselfish (A,J) Dusky Damselfish (A,J) Longfin Damselfish Night Sergeant Sergeant Major Threespot Damselfish (A,J) Yellowtail Damselfish (A,J) |
Drum | Cubbyu (A,J) Highhat (A,J) Reef Croaker Spotted Drum (A,J) |
Filefish | Orangespotted Filefish Planehead Filefish Scrawled Filefish Whitespotted Filefish |
Goatfish | Spotted Goatfish Yellow Goatfish |
Gobies | Bridled Goby Goldspot Goby Neon Goby Masked/Glass Goby |
Grunts | Black Margate Bluestripped Grunt Caesar Grunt Cottonwick French Grunt Porkfish (A,J1,J2) Sailors Choice Smallmouth Grunt Spanish Grunt Stripped Grunt Tomtate (two phases) White Grunt Juvenile Grunts (in general) |
Groupers | Black Grouper Coney Graysby Gag Goliath Grouper Red Grouper (A,J) Rock Hind Scamp |
Hamlet | Barred Hamlet Blue Hamlet Butter Hamlet |
Hawkfish | Redspotted Hawkfish |
|
|

KEY |
A = adult
F = female
I = initial
J = juvenile
M = male
T = terminal
|
FAMILY |
SPECIES |
Hogfish | Hogfish (A,J) Spanish Hogfish Spotfin Hogfish (A,I,J) |
Jacks | Bar Jack Blue Runner Rainbow Runner Yellow Jack |
Jawfish | Yellowhead Jawfish |
Mojarra | Flagfin Mojarra Yellowfin Mojarra |
Moray | Goldentail Moray Green Moray Spotted Moray |
Parrotfish | Blue Parrotfish (J,I,T) Midnight Parrotfish Princess Parrotfish (I,T) Queen Parrotfish (I,T) Rainbow Parrotfish (I,T)
Redband Parrotfish (I,T) Redfin Parrotfish (I,T) Stoplight Parrotfish (I,T)
Stripped Parrotfish (I,T) |
Porgy | Saucereye Porgy Sheepshead Sheephead Porgy Silver Porgy Spottail Pinfish |
Puffer | Balloonfish Bandtail Puffer Porcupinefish Sharpnose Puffer |
Razorfish | Green Razorfish (M,F,J) Pearly Razorfish (M,F) Rosy Razorfish (M,F) |
Scorpionfish | Spotted Scorpionfish |
Seabass | Belted Sandfish Chalk Bass Harlequin Bass Tobaccofish
|
Snake Eels | Sharptail Eel |
Snappers | Gray Snapper Lane Snapper Mahogany Snapper Mutton Snapper Schoolmaster (A,J) Yellowtail Snapper |
Snook | Common Snook |
Spadefish | Atlantic Spadefish |
Squirrelfish | Blackbar Soldierfish Longspine Squirrelfish Squirrelfish |
Stingray | Southern Stingray Yellow Stingray |
Surgeonfish | Blue Tang (A,J) Doctorfish Ocean Surgeon |
Sweepers | Glassy Sweepers |
Tarpon | Tarpon |
Triggerfish | Gray Triggerfish Ocean Triggerfish Queen Triggerfish (J,T) |
Trumpetfish | Trumpetfish |
Wrasses | Bluehead (J,I,T) Clown Wrasse (J,I,T) Creole Wrasse (J,I,T) Puddingwife (J,I,T) Slippery Dick (J,I,T) Yellowhead (J,I,T) |
|